1999 CWGA TOURNAMENT SCHEDULE
To compete in CWGA Championships, a participant must be an amateur golfer; have been female at birth; have an active 18-hole CWGA Handicap Index; and be at least 14 years of age on the first day of the tournament. NOTE: There is no minimum age requirement for the CWGA's Junior Championships.
COMING IN APRIL: Entry forms for the events listed below will be available to download from this site. Or entry forms can be found in the 1999 CWGA Directory. For additional information contact the CWGA Office.
| Date | Tournament | Site, City |
| 6/12-13 | CWGA/CGA Mixed Stableford Team Championship | Crested Butte CC, Crested Butte |
| 6/14-17 | CWGA Junior Match Play Championship | West Woods GC, Arvada |
| 7/6-8 | CWGA Junior Stroke Play Championship | City Park GC, Denver |
| 7/12-15 | CWGA Match Play Championship | Pinehurst CC, Denver |
| 7/24 | CWGA Family Stableford Team Championship | Mira Vista GC, Aurora |
| 7/31-8/1 | CWGA Brassie Championship | Deer Creek Village, Cedaredge |
| 8/9-11 | CWGA Stroke Play Championship | Collindale GC, Fort Collins |
| 8/23-24 | CWGA Senior Stroke Play Championship | Eaton CC, Eaton |
| 9/13-15 | CWGA Mashie Championship | Saddle Rock GC, Aurora |
| 9/22 | CWGA Four-Ball Stroke Play for 9-hole Members | Walking Stick GC, Pueblo |
| 9/25-26 | CGA/CWGA Mixed Team Championship | Pagosa Springs GC, Pagosa Springs |


